219-548-9900
@Solutects
info@solutects.com
Our fixed fee offerings are based on user count. Users may be added at any time and it is highly recommended that a pilot or trial is implemented prior to an enterprise wide effort.
| A-la-cart Package | Package 1 | Package 2 | Package 3 | Package 4 | |
| Users | 5-10 Users | 5-10 Users | 11-25 Users | 26-50 Users | 51-100 Users |
| Discovery | 1 Hr Basic Info | 2 Hrs | 4 Hrs | 8Hrs | 16 Hrs |
| Create User Accounts | Up to 10 | Up to 10 | Up to 25 | Up to 50 | Up to 100 |
| Customizations: Lead, Opportunity, Contact, Account | None | Up to 15 new fields and 2 new tabs per CRM Form | Up to 25 new fields and 3 new tabs per CRM Form | Up to 35 new fields and 3 new tabs per CRM Form | Up to 50 new fields and 4 new tabs per CRM Form |
| Training (via web) | |||||
| •Day to day user | None | 2 Hrs | 4 Hrs | 6 Hrs | 8 Hrs |
| •Advanced User | None | 1 Hr | 2 Hrs | 3 Hrs | 4 Hrs |
| Incidents | None | 3 | 6 | 9 | 12 |
| Statement of Work | Yes | Yes | Yes | Yes | Yes |
| Create CRM Online Account | Yes | Yes | Yes | Yes | Yes |
| Customization Documentation | No | Yes | Yes | Yes | Yes |
| One time setup fee per user* | $50.00 | $250.00 | $225.00 | $200.00 | $175.00 |
| Recurring Services: | |||||
| •Additional Incidents | 0 | 3 | 6 | 9 | 12 |
| •Service Fee per User* | 0 | $20.00 | $18.00 | $16.00 | $14.00 |
| Additional Services Available: | •Custom Report Generation | ||||
| •Data Import | |||||
| •Advanced Integrations | |||||
| •Workflow Development | |||||
| •Custom Solutions | |||||
| •3 Incident Package | |||||
*All prices reflect a 50% discount. In order to retain the discounted pricing all additional requirements detailed on the contract must be met. Failure to comply with all additional requirements will result in additional fees being invoiced.